Iphaneli yePoly Photovoltaic 200w 180w
Inkcazo
IINZUZO
Iwaranti yentsebenzo yeminyaka engama-25.
Iwaranti yeminyaka eyi-10 kwizinto eziphathekayo kunye nokusebenza.
Imveliso enyanzeliswa yi-inshurensi ye-CHUBB.
48 iiyure-impendulo inkonzo.
Uyilo oluphuculweyo lokufakela lula kunye nokuthembeka kwexesha elide.
Lonke uluhlu olumnyama njengokuzikhethela.
Iphaneli yelanga isetyenziswa ngokubanzi kwinkqubo yamandla e-photovoltaic ephahleni, iprojekthi yesikhululo samandla e-photovoltaic, ukubonelela ngombane ococekileyo, uncedo losapho, umzi-mveliso ukusombulula umbane ongazinzanga kunye nexabiso eliphezulu.
EZONA MPAWU
Iimodyuli zephaneli yelanga enesivuno esiphezulu esinenqanaba eliphezulu lokusebenza kakuhle:
I-automatic soalr cell kunye ne-solar panel yemodyuli yokuvelisa nge-100% yokulawula umgangatho kunye nokukwazi ukulandelwa kwemveliso.
I-0 ukuya kwi-3% yokunyamezela amandla okuqinisekileyo okuqinisekisiweyo
I-PID yasimahla (Ukuthotywa okunokwenzeka okunokubakho)
Iphaneli yelanga enzima Umthwalo wokumelana nomatshini:
I-TUV Certified (5400Pa ivavanywa ngokuchasene nekhephu kunye ne-2400Pa ngokuchasene nomoya)
Inkqubo yemveliso yephaneli yelanga yi-ISO9001, ISO14001, OHSAS18001 eqinisekisiweyo.
Uvavanyo loMlilo luvunyiwe:
Iklasi yeSicelo A, udidi loKhuseleko lwe-II, iNqanaba loMlilo A
Inkungu ephezulu yeTyuwa kunye nokumelana ne-ammonia
Uyilo oluphuculweyo lokufakela lula kunye nokuthembeka kwexesha elide.
Inkcazo
IIMPAWU ZOMBANE EZIQHELEKILEYO | |||
IIMPAWU | 215P54 | 220P54 | 225P54 |
Amandla aphezulu (Pmax) | 215Wp | 220Wp | 225Wp |
Eyona Voltage yokuSebenza (Vm) | 26.80V | 27.10V | 27.71V |
Elona liSebenza ngokuLungileyo (Im) | 8.03A | 8.12A | 8.12A |
IVoltage yesekethe evulekileyo (Voc) | 33.86V | 34.06V | 34.52V |
Ixesha elifutshane langoku (Isc) | 8.44A | 8.48A | 8.52A |
UkuSebenza kweeSeli | 16.40% | 16.70% | 17.10% |
Ukusebenza kweModyuli | 14.62% | 14.96% | 15.30% |
Qaphela: iinkcukacha zifunyenwe phantsi koMgangatho woVavanyo lweMeko (STC): 1000W/㎡ soalr irradiance, AM 1.5, iTemperature yeCell 25℃. | |||
Iseli yeSolar | I-Poly-crystalline 156.75x156.75mm | ||
Ukunyamezela imveliso (Pmax) | 0~+3% | ||
Inani leeseli | 54 iiseli kuthotho | ||
Ubungakanani beModyuli | 1482x992x40mm | ||
Ubunzima | 17.5kg | ||
Max. Umbane weNkqubo | 1000V(TUV)/600V(UL) | ||
Max. Series Fuse Rating | 15A | ||
Intambo yokuphumayo | I-PV 4mm2 | ||
Ubude beCable | 90cm±5 | ||
Inani le-Bypass Diodes | 3月6日 | ||
Iqondo lokukhwela ibhayisekile | (-40-85℃) | ||
I-NOTC | 47℃±2℃ | ||
I-coefficients yobushushu be-Isc | +(0.053±0.01)%/K) | ||
Iqondo lomlinganiso weVoc | -(0.35±0.001)%/K) | ||
Iqondo lomlinganiso wePmax | -(0.40±0.05)%/K) | ||
Umthwalo womthwalo | 315pcs/20'GP | ||
810pcs/40'HQ |